MTAC-LORA Power Draw
MTAC-LORA 1.0 Power Draw
The following power draw values were measured with the MTAC-LORA card installed in a Conduit® device.
Voltage | Typical Power – No Connection (Amps) | Typical Power w/Ethernet Cable Attached (Amps) | Max Power – Passing Data Stream (Amps) | Total Inrush Charge Duration During Power Up (mSec) | Total Inrush Charge in MilliCoulombs (mC) |
---|---|---|---|---|---|
9.0 Volts | 0.607 | 0.624 | 0.633 | 8.47 | 5.22 |
20.0 Volts | 0.300 | 0.306 | 0.309 | 17.4 | 3.84 |
32.0 Volts | 0.206 | 0.208 | 0.209 | 31.4 | 4.80 |
MTAC-LORA-H 1.5 Power Draw with no cellular radio in a Conduit
Note
- The following power draw values were measured with the MTAC-LORA-H card inside a Conduit with no cellular radio.
- Transmit power accuracy is +/- 2 dB.
Voltage | Peak Current | 9 Volt Input Total Inrush Charge During Power Up | 12 Volt Input Total Inrush Charge During Power Up | 24 Volt Input Total Inrush Charge During Power Up |
---|---|---|---|---|
915 mHz Card | ||||
3.3 Volt Line | 552 mA | 4.1 mC | 3.6 mC | 3.8 mC |
5.0 Volt Line | 264 mA | 4.1 mC | 3.6 mC | 3.8 mC |
868 mHz Card | ||||
3.3 Volt Line | 540 mA | 2.06 mC | 3.76 mC | 4.43 mC |
5.0 Volt Line | 120 mA | 2.06 mC | 3.76 mC | 4.43 mC |
MTAC-LORA-H 1.5 Power Draw with Cellular Radio in a Conduit (H5)
Note
- The following power draw values were measured with the MTAC-LORA-H card installed in a Conduit with H5 cellular modem (MTCDT-H5-247).
- Transmit power accuracy is +/- 2 dB.
Voltage | Radio Protocol | Cellular Call Box Connection, No Data | Average Measured Current at Max Power | Average TX Pulse Amplitude Current for GSM850 or Peak Current for HSDPA | Total Inrush Charge in MilliCoulombs |
---|---|---|---|---|---|
9.0 Volts | GSM 850 MHz | 747 mA | 1,010 mA | 1.75 Amps | 6.06 mC |
HSDPA | 748 mA | 1,190 mA | 1.3 Amps | 6.06 mC | |
12.0 Volts | GSM 850 MHz | 561 mA | 767 mA | 1.34 mA | 5.21 mC |
HSDPA | 563 mA | 872 mA | 964 mA | 5.21 mC | |
24.0 Volts | GSM 850 MHz | 301 mA | 393 mA | 667 mA | 4.15 mC |
HSDPA | 302 mA | 440 mA | 524 mA | 4.15 mC |
MTAC-LORA-H 1.5 Power Draw with Cellular Radio in a Conduit (LEU1)
Note
- The following power draw values were measured with the MTAC-LORA-H card installed in a Conduit with LEU1 cellular modem (MTCDT-LEU1-247).
- Transmit power accuracy is +/- 2 dB.
Voltage | Radio Protocol | Cellular Call Box Connection, No Data | Average Measured Current at Max Power | Average TX Pulse Amplitude Current for GSM900 or Peak Current for LTE | Total Inrush Charge in MilliCoulombs |
---|---|---|---|---|---|
9.0 Volts | EGSM 900 MHz | 420 mA | 594 mA | 1,300 mA | 5.0 mC |
LTE | 435 mA | 770 mA | 840 mA | 5.0 mC | |
12.0 Volts | EGSM 900 MHz | 315 mA | 448 mA | 1,030 mA | 4.59 mC |
LTE | 330 mA | 580 mA | 648 mA | 4.59 mC | |
24.0 Volts | EGSM 900 MHz | 185 mA | 251 mA | 541 mA | 4.4 mC |
LTE | 192 mA | 315 mA | 384 mA | 4.4 mC |
Conduit Power Draw
If using a Conduit with the mCard™, factor your model’s power draw into your power calculations.
- MTCDT-246 Models Power Draw [the linked post is not published yet]
- MTCDT-247 Models Power Draw [the linked post is not published yet]
- MTCDT-210 Models Power Draw [the linked post is not published yet]